Peptide Restore — GLP Pricing Breakdown
Monthly cost per dose · 2.5 mL BAC water (free with every vial) · 1x/week dosing
✦ All prices include TWC 20% community discountGLP-1 S Semaglutide — 5mg Vial
Retail: $60 → TWC Price: $48 · Conc: 2 mg/mL · GLP-1 agonist
| Weekly Dose | Units to Draw | Doses / Vial | Vials / Mo | Monthly Cost |
|---|---|---|---|---|
| 2.5 mg | 125 units | 2 | 2 | $96 |
| 5 mg | 250 units (full vial) | 1 | 4 | $192 |
| 7.5 mg | Exceeds vial — use 10mg vial | |||
| 10 mg | Exceeds vial — use 10mg vial | |||
| 15 mg | Exceeds vial — use 10mg vial | |||
GLP-1 S Semaglutide — 10mg Vial
Retail: $80 → TWC Price: $64 · Conc: 4 mg/mL · GLP-1 agonist
| Weekly Dose | Units to Draw | Doses / Vial | Vials / Mo | Monthly Cost |
|---|---|---|---|---|
| 2.5 mg | 62.5 units | 4 | 1 | $64 Best Sema |
| 5 mg | 125 units | 2 | 2 | $128 |
| 7.5 mg | 187.5 units | 1.3 | 3 | $192 |
| 10 mg | 250 units (full vial) | 1 | 4 | $256 |
| 15 mg | Exceeds vial (15mg > 10mg) | |||
💡 10mg vial = better value: $6.40/mg vs $9.60/mg on the 5mg. At 2.5mg/week, one vial lasts a full month for $64.
GLP-2 T Tirzepatide — 25mg Vial
Retail: $120 → TWC Price: $96 · Conc: 10 mg/mL · Dual GLP-1/GIP agonist
| Weekly Dose | Units to Draw | Doses / Vial | Vials / Mo | Monthly Cost |
|---|---|---|---|---|
| 2.5 mg | 25 units | 10 | 0.4 | $38 |
| 5 mg | 50 units | 5 | 0.8 | $77 |
| 7.5 mg | 75 units | 3.3 | 1.2 | $115 |
| 10 mg | 100 units | 2.5 | 1.6 | $154 |
| 15 mg | 150 units | 1.7 | 2.4 | $230 |
GLP-2 T Tirzepatide — 50mg Vial
Retail: $180 → TWC Price: $144 · Conc: 20 mg/mL · Dual GLP-1/GIP agonist
| Weekly Dose | Units to Draw | Doses / Vial | Vials / Mo | Monthly Cost |
|---|---|---|---|---|
| 2.5 mg | 12.5 units | 20 | 0.2 | $29 Best Tirz |
| 5 mg | 25 units | 10 | 0.4 | $58 |
| 7.5 mg | 37.5 units | 6.7 | 0.6 | $86 |
| 10 mg | 50 units | 5 | 0.8 | $115 |
| 15 mg | 75 units | 3.3 | 1.2 | $173 |
💡 50mg vial saves ~25% over the 25mg at every dose. At 10mg/week, one vial lasts 5+ weeks for $115/month.
GLP-3 R Retatrutide — 10mg Vial
Retail: $150 → TWC Price: $120 · Conc: 4 mg/mL · Triple GLP-1/GIP/Glucagon agonist
| Weekly Dose | Units to Draw | Doses / Vial | Vials / Mo | Monthly Cost |
|---|---|---|---|---|
| 2 mg | 50 units | 5 | 0.8 | $96 |
| 4 mg | 100 units | 2.5 | 1.6 | $192 |
| 6 mg | 150 units | 1.7 | 2.4 | $288 |
| 8 mg | 200 units | 1.25 | 3.2 | $384 |
| 12 mg | Exceeds vial — use 40mg vial below | |||
GLP-3 R Retatrutide — 40mg Vial
Retail: $300 → TWC Price: $240 · Conc: 16 mg/mL · Triple GLP-1/GIP/Glucagon agonist
| Weekly Dose | Units to Draw | Doses / Vial | Vials / Mo | Monthly Cost |
|---|---|---|---|---|
| 2 mg | 12.5 units | 20 | 0.2 | $48 Best Reta |
| 4 mg | 25 units | 10 | 0.4 | $96 |
| 6 mg | 37.5 units | 6.7 | 0.6 | $144 |
| 8 mg | 50 units | 5 | 0.8 | $192 |
| 12 mg | 75 units | 3.3 | 1.2 | $288 |
💡 40mg vial saves 50% per mg — $6/mg vs $12/mg. At 8mg/week, one vial lasts 5 weeks for $192/month.
⚡ Side-by-Side: Best Vial Monthly Cost
Using the most cost-effective vial for each peptide · TWC 20% discount applied
| Weekly Dose | GLP-1 S (Sema) 10mg · $64/vial |
GLP-2 T (Tirz) 50mg · $144/vial |
GLP-3 R (Reta) 40mg · $240/vial |
|---|---|---|---|
| 2.5 mg | $64 | $29 | 2mg=$48 · 4mg=$96 |
| 5 mg | $128 | $58 | 4mg=$96 · 6mg=$144 |
| 7.5 mg | $192 | $86 | 8mg=$192 |
| 10 mg | $256 | $115 | 12mg=$288 |
| 15 mg | N/A | $173 | — |
💡 Note: Reta uses different dose steps (2, 4, 6, 8, 12mg) so nearest doses shown. Tirz wins on price at every level, but Reta adds glucagon receptor activation for enhanced fat oxidation. All three are dramatically cheaper than brand Wegovy (~$1,349/mo) and Zepbound (~$1,060/mo).
Educational purposes only. Pricing from peptiderestore.com as of March 2026. TWC 20% community discount applied. Free 2.5 mL BAC water included per vial. Monthly cost = 4 weekly doses. Vials/Mo below 1.0 means one vial lasts multiple months — reconstituted peptides should be refrigerated and used within 4–6 weeks. Always consult a healthcare provider.
Total Well Connect · peptiderestore.com